Dates & Times
Weather Permitting: If we have to remain closed for the day or close early, we will post up-to-the-minute weather-related closing alerts here.
*See below the calendar for our Inclement Weather Policy.
* Star denotes last entry through the gate into the farm & last hayride of the day.
Farm closes two hours after the last general admission entry.
Follow the color key or hover over the date for last entry into the farm.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 2024Last entry into farm 3pm 1 | 02 September 2024Labor Day Event Open 2 | 3 | 4 | 5 | 06 September 2024Last entry into farm 3pm 6 | 07 September 2024Last entry into farm 3pm 7 |
08 September 2024Grandparents Day Event 8 | 9 | 10 | 11 | 12 | 13 September 2024Last entry into farm 3pm 13 | 14 September 2024Last entry into farm 3pm 14 |
15 September 2024Last entry into farm 3pm 15 | 16 | 17 September 2024Last entry into farm 1pm 17 | 18 September 2024Last entry into farm 1pm 18 | 19 September 2024Last entry into farm 1pm 19 | 20 September 2024Pumpkin Patch Opens 20 | 21 September 2024Last entry into farm 3pm 21 |
22 September 2024Last entry into farm 3pm 22 | 23 | 24 September 2024Last entry into farm 1pm 24 | 25 September 2024Last entry into farm 1pm 25 | 26 September 2024Last entry into farm 1pm 26 | 27 September 2024Last entry into farm 3pm 27 | 28 September 2024Last entry into farm 3pm 28 |
29 September 2024Last entry into farm 3pm 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 October 2024Last entry into farm 3pm 1 | 02 October 2024Last entry into farm 3pm 2 | 03 October 2024Last entry into farm 3pm 3 | 04 October 2024Last entry into farm 3pm 4 | 05 October 2024Last entry into farm 4pm 5 | ||
06 October 2024Last entry into farm 4pm 6 | 07 October 2024Last entry into farm 3pm 7 | 08 October 2024Last entry into farm 3pm 8 | 09 October 2024Last entry into farm 3pm 9 | 10 October 2024Last entry into farm 3pm 10 | 11 October 2024Last entry into farm 3pm 11 | 12 October 2024Last entry into farm 4pm 12 |
13 October 2024Last entry into farm 4pm 13 | 14 October 2024Last entry into farm 3pm 14 | 15 October 2024Last entry into farm 3pm 15 | 16 October 2024Last entry into farm 3pm 16 | 17 October 2024Last entry into farm 3pm 17 | 18 October 2024Last entry into farm 3pm 18 | 19 October 2024Last entry into farm 4pm 19 |
20 October 2024Last entry into farm 4pm 20 | 21 October 2024Last entry into farm 3pm 21 | 22 October 2024Last entry into farm 3pm 22 | 23 October 2024Last entry into farm 3pm 23 | 24 October 2024Last entry into farm 3pm 24 | 25 October 2024Last entry into farm 3pm 25 | 26 October 2024Last entry into farm 4pm 26 |
27 October 2024Last entry into farm 4pm 27 | 28 October 2024Last entry into farm 1pm 28 | 29 October 2024Last entry into farm 1pm 29 | 30 October 2024Last entry into farm 1pm 30 | 31 October 2024Last entry into farm 1pm 31 |
*Inclement Weather Policy
We are open the months of May through Oct rain or shine. However, we cannot open, or remain open, if the severity of the weather poses a threat to the safety of our guests, our farmers, and our animals.
For example, but not limited to, there appears to be an extended weather pattern, downpours, thunder & lightning, extreme cold, or dangerous heat index.
We cannot predict if or when we might have to close. Be sure to prepare for your visit by checking the weather in advance. The final decision to visit the farm during a questionable weather forecast remains with you.
We do not offer refunds, rebates, exchanges, or rain dates.
The Granary has rain ponchos for purchase.